Sign In | Join Free | My howtoaddlikebutton.com |
|
Brand Name : Non-branded.
Model Number : A2123203238 A2123203138
Certification : ISO9001.
Place of Origin : Guangzhou,China.
MOQ : 10 unit
Price : USD 1-USD 5/ PCS
Payment Terms : T/T, Western Union, MoneyGram,Paypal.
Supply Ability : 2000 pcs / Month.
Delivery Time : 2-3 Days after receiving the payment.
Packaging Details : Neutral Box Packing or as customer's request.
Item Name : Upper Mounting / Strut Mount.
Part No. : A2123203238 A2123203138
Application : For Mercedes Benz
Sample : Available.
MOQ : 10 PCS.
Material : Rubber.
A2123203238 A2123203138 Front Air Suspension Shock Repair Kit Rubber Upper Top Mount for Mercedes Benz W212.
Item Name: | Repair Kit / Rubber Mounting / Upper Mount. |
Part No.: |
A2123203238 A2183206613 A2123203138
|
Application: |
For Mercedes Benz W212 Front Air Suspension Shock.
|
Conditon: | New |
Size: | OEM Standard. |
Sample: | Available. |
MOQ: | 10 PCS. |
Delivery Time: | 3-5 Days after receiving the payment. |
Product Picture:
Fit for the Following Models:
Notes | Year | Make | Model | Trim | Engine |
---|---|---|---|---|---|
2018 | Mercedes-Benz | CLS550 | Base Sedan 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Turbocharged | |
2017 | Mercedes-Benz | CLS400 | Base Sedan 4-Door | 3.0L 2996CC V6 GAS DOHC Turbocharged | |
2017 | Mercedes-Benz | CLS550 | Base Sedan 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Turbocharged | |
2016 | Mercedes-Benz | CLS400 | Base Sedan 4-Door | 3.5L 3498CC 213Cu. In. V6 GAS DOHC Turbocharged | |
2016 | Mercedes-Benz | CLS400 | Base Sedan 4-Door | 3.0L 2996CC V6 GAS DOHC Turbocharged | |
2016 | Mercedes-Benz | CLS550 | Base Sedan 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Turbocharged | |
2016 | Mercedes-Benz | E63 AMG | Base Sedan 4-Door | 5.5L 5461CC 333Cu. In. V8 GAS DOHC Turbocharged | |
2016 | Mercedes-Benz | E250 | Avantgarde Sedan 4-Door | 2.0L 1991CC 121Cu. In. l4 GAS DOHC Turbocharged | |
2016 | Mercedes-Benz | E250 | Base Convertible 2-Door | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Turbocharged | |
2016 | Mercedes-Benz | E250 | Base Convertible 2-Door | 2.0L 1991CC 121Cu. In. l4 GAS DOHC Turbocharged | |
2016 | Mercedes-Benz | E250 | Base Coupe 2-Door | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Turbocharged | |
2016 | Mercedes-Benz | E250 | Base Coupe 2-Door | 2.0L 1991CC 121Cu. In. l4 GAS DOHC Turbocharged | |
2016 | Mercedes-Benz | E250 | Bluetec Sedan 4-Door | 2.1L 2143CC 131Cu. In. l4 DIESEL DOHC Turbocharged | |
2016 | Mercedes-Benz | E250 | E250 BlueTEC Luxury Sedan 4-Door | -- | |
2016 | Mercedes-Benz | E250 | E250 BlueTEC Sport Sedan 4-Door | -- | |
2016 | Mercedes-Benz | E350 | Base Sedan 4-Door | 3.5L 3498CC V6 FLEX DOHC Naturally Aspirated | |
2016 | Mercedes-Benz | E350 | Base Sedan 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | |
2016 | Mercedes-Benz | E350 | E350 Luxury Sedan 4-Door | -- | |
2016 | Mercedes-Benz | E350 | E350 Luxury Wagon 4-Door | -- | |
2016 | Mercedes-Benz | E350 | E350 Sport Sedan 4-Door | -- |
Notes | Year | Make | Model | Trim | Engine |
---|---|---|---|---|---|
2016 | Mercedes-Benz | E350 | E350 Sport Wagon 4-Door | -- | |
2016 | Mercedes-Benz | E400 | Base Convertible 2-Door | 3.0L 2987CC 182Cu. In. V6 GAS DOHC Turbocharged | |
2016 | Mercedes-Benz | E400 | Base Convertible 2-Door | 3.0L 2996CC V6 GAS DOHC Turbocharged | |
2016 | Mercedes-Benz | E400 | Base Coupe 2-Door | 3.0L 2987CC 182Cu. In. V6 GAS DOHC Turbocharged | |
2016 | Mercedes-Benz | E400 | Base Coupe 2-Door | 3.0L 2996CC V6 GAS DOHC Turbocharged | |
2016 | Mercedes-Benz | E400 | Base Sedan 4-Door | 3.0L 2996CC V6 GAS DOHC Turbocharged | |
2016 | Mercedes-Benz | E400 | E400 Convertible 2-Door | -- | |
2016 | Mercedes-Benz | E400 | E400 Coupe 2-Door | -- | |
2016 | Mercedes-Benz | E400 | E400 Sedan 4-Door | -- | |
2016 | Mercedes-Benz | E400 | Sport Sedan 4-Door | 3.0L 2987CC 182Cu. In. V6 GAS DOHC Turbocharged | |
2016 | Mercedes-Benz | E550 | Base Convertible 2-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Turbocharged | |
2016 | Mercedes-Benz | E550 | Base Coupe 2-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Turbocharged | |
2016 | Mercedes-Benz | E550 | E550 Convertible 2-Door | -- | |
2016 | Mercedes-Benz | E550 | E550 Coupe 2-Door | -- | |
2015 | Mercedes-Benz | CLS400 | Base Sedan 4-Door | 3.5L 3498CC 213Cu. In. V6 GAS DOHC Turbocharged | |
2015 | Mercedes-Benz | CLS400 | Base Sedan 4-Door | 3.0L 2996CC V6 GAS DOHC Turbocharged | |
2015 | Mercedes-Benz | CLS550 | Base Sedan 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Turbocharged | |
2015 | Mercedes-Benz | E63 AMG | Base Sedan 4-Door | 5.5L 5461CC 333Cu. In. V8 GAS DOHC Turbocharged | |
2015 | Mercedes-Benz | E250 | Avantgarde Sedan 4-Door | 2.0L 1991CC 121Cu. In. l4 GAS DOHC Turbocharged | |
2015 | Mercedes-Benz | E250 | Base Convertible 2-Door | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Turbocharged |
Notes | Year | Make | Model | Trim | Engine |
---|---|---|---|---|---|
2015 | Mercedes-Benz | E250 | Base Convertible 2-Door | 2.0L 1991CC 121Cu. In. l4 GAS DOHC Turbocharged | |
2015 | Mercedes-Benz | E250 | Base Coupe 2-Door | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Turbocharged | |
2015 | Mercedes-Benz | E250 | Base Coupe 2-Door | 2.0L 1991CC 121Cu. In. l4 GAS DOHC Turbocharged | |
2015 | Mercedes-Benz | E250 | Bluetec Sedan 4-Door | 2.1L 2143CC 131Cu. In. l4 DIESEL DOHC Turbocharged | |
2015 | Mercedes-Benz | E350 | Base Sedan 4-Door | 3.5L 3498CC V6 FLEX DOHC Naturally Aspirated | |
2015 | Mercedes-Benz | E350 | Base Sedan 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | |
2015 | Mercedes-Benz | E400 | Base Convertible 2-Door | 3.0L 2987CC 182Cu. In. V6 GAS DOHC Turbocharged | |
2015 | Mercedes-Benz | E400 | Base Convertible 2-Door | 3.0L 2996CC V6 GAS DOHC Turbocharged | |
2015 | Mercedes-Benz | E400 | Base Coupe 2-Door | 3.0L 2987CC 182Cu. In. V6 GAS DOHC Turbocharged | |
2015 | Mercedes-Benz | E400 | Base Coupe 2-Door | 3.0L 2996CC V6 GAS DOHC Turbocharged | |
2015 | Mercedes-Benz | E400 | Base Sedan 4-Door | 3.0L 2996CC V6 GAS DOHC Turbocharged | |
2015 | Mercedes-Benz | E400 | Hybrid Sedan 4-Door | 3.5L 3498CC V6 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | |
2015 | Mercedes-Benz | E400 | Sport Sedan 4-Door | 3.0L 2987CC 182Cu. In. V6 GAS DOHC Turbocharged | |
2015 | Mercedes-Benz | E550 | Base Convertible 2-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Turbocharged | |
2015 | Mercedes-Benz | E550 | Base Coupe 2-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Turbocharged | |
2014 | Mercedes-Benz | CLS550 | Base Sedan 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Turbocharged | |
2014 | Mercedes-Benz | E63 AMG | Base Sedan 4-Door | 5.5L 5461CC 333Cu. In. V8 GAS DOHC Turbocharged | |
2014 | Mercedes-Benz | E250 | Avantgarde Sedan 4-Door | 2.0L 1991CC 121Cu. In. l4 GAS DOHC Turbocharged | |
2014 | Mercedes-Benz | E250 | Base Convertible 2-Door | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Turbocharged | |
2014 | Mercedes-Benz | E250 | Base Convertible 2-Door | 2.0L 1991CC 121Cu. In. l4 GAS DOHC Turbocharged |
FAQ:
Please send us inquiries bellow for more details and whole sale prices!!!
![]() |
Front Air Suspension Shock Repair Kit Rubber Upper Top Mount A2123203238 A2123203138 For Mercedes Benz W212 Images |